 
															PRODUCT FINDER
Need additional assistance locating the right product for your application?
 
															 
															| FEATURES & BENEFITS | |
|---|---|
| UV resistant | |
| Choice of 15 & 40 minute working times | |
| Excellent environmental resistance | |
| No sagging, even when vertical | |
| Excellent fatigue, impact and shock load resistance | |
| RECOMMENDED FOR BONDING | |
|---|---|
| Aluminum | Coated/Painted Metals | 
| Sheet Metal | Stainless Steel | 
| Cold Rolled Steel | Acrylic | 
| ABS | Vinyls (PVC) | 
| Fiberglass | Gelcoats | 
| RTM | RTM Light | 
| Adhesive | Gap Fill Inch (mm) | Working Time min. | Fixture Time | 
|---|---|---|---|
| SG100-15 | 0.02-0.5 (0.50-12.7) | 12-18 | 30-45 | 
| SG100-40 | 0.02-0.5 (0.50-12.7) | 35-45 | 80-100 | 
| Adhesive | Tensile Strength psi (MPa) | Shear Strength psi (MPa) | 
|---|---|---|
| SG100-15 | 2,500-2,900 (17.2-20)
 80-120 | 2,000-2,400 (14-16) | 
| SG100-40 | 2,500-2,900 (17.2-20) 80-120 | 2,000-2,400 (14-16) | 
|  | |
|---|---|
| This SCIGRIP product is GREENGUARD certified for low chemical emissions | 
| Adhesive | Ratio A:B Volume Weight | ||
|---|---|---|---|
| SG100-15 | 10:1 | ||
| SG100-40 | 10:1 | 
 
															 
															Need additional assistance locating the right product for your application?